2
FinalSun, Mar 6, 2022Mar 6
9Kenan Center · Rink 1
Three Stars
4TH
4TH
4TH
Scoring
1st Period
- 4TH
Thomas Damian (5), Anthony Scibetta (5)
1-0 4L
04:35
- 4TH
Anthony Scibetta (11)
2-0 4L
06:58
- SQU
Unassisted
2-1 4L
10:17
- 4TH
David Foy (5)
Anthony Scibetta (6)
3-1 4L
11:00
- 4TH
Anthony Scibetta (12)
Christopher Miller (6), David Foy (4)
4-1 4L
12:32
2nd Period
- 4TH
Anthony Scibetta (13)
5-1 4L
13:55
3rd Period
- 4TH
Anthony Scibetta (14)
David Foy (5)
6-1 4L
00:39
- 4TH
Anthony Scibetta (15)
David Foy (6), Thomas Damian (6)
7-1 4L
01:53
- SQU
Nick Tiedeman (5), Matt Schmidt (4)
7-2 4L
03:35
- 4TH
Unassisted
8-2 4L
07:10
- 4TH
Anthony Scibetta (16)
Unassisted
9-2 4L
10:37
Penalties
1st Period
No penalties
2nd Period
No penalties
3rd Period
- SQU
Roughing
2 min
06:40
- 4TH
Roughing
2 min
06:40
Box Score
SQUSquirrel Nutz
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 5 | Matt Schmidt | F | 0 | 1 | 1 | 0 |
| 13 | Joseph Christiano | F | 0 | 0 | 0 | 0 |
| 16 | Anthony Jablonski | F | 1 | 0 | 1 | 0 |
| 19 | Blake Russo | F | 0 | 0 | 0 | 0 |
| 21 | Mack Fabiny | F | 0 | 0 | 0 | 0 |
| 62 | Jake Hosking | F | 0 | 0 | 0 | 2 |
| 83 | Nick Tiedeman | F | 0 | 1 | 1 | 0 |
| 89 | Bryan Hoppel | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 1 | 0 | 1 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Matt Schumacher | 35 | 9 | 26 | .743 | 45 |
4TH4th Liners
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 3 | Jacob Bauer | F | 0 | 0 | 0 | 2 |
| 4 | David Foy | F | 1 | 3 | 4 | 0 |
| 9 | Thomas Damian | F | 0 | 2 | 2 | 0 |
| 10 | Anthony Scibetta | F | 6 | 2 | 8 | 0 |
| 11 | Jacob Prisaznuk | F | 0 | 0 | 0 | 0 |
| 27 | Christopher Miller | F | 2 | 2 | 4 | 0 |
| 90 | Joseph Wainwright | F | 0 | 1 | 1 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Joe Roberts | 23 | 2 | 21 | .913 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| SQU Squirrel Nutz | 1 | 0 | 1 | 2 |
| 4TH 4th Liners | 4 | 1 | 4 | 9 |
Shots on Goal
| Period | Squirrel Nutz | 4th Liners |
|---|---|---|
| 1st | 8 | 13 |
| 2nd | 7 | 10 |
| 3rd | 8 | 12 |
| Total | 23 | 35 |
Goaltending
- SQUMatt SchumacherL26/35 · .743
- 4THJoe RobertsW21/23 · .913
Game Stats
Squirrel Nutz 4th Liners
23Shots on goal35
0%Power play %0%
0/10/1
2Penalty minutes2
.743Save %.913










