Three Stars
Scoring
1st Period
- RUS
Rory Kahl (4)
Jerry Smith (2)
1-0 RB
04:14
- RUS
Adam Kausch (2)
Tyler Hagan (1)
2-0 RB
06:13
- RUS
Tyler Hagan (3)
Colin Lucey (4), Jonathon Toole (5)
3-0 RB
12:38
- THU
Pat Quigley (2)
Joseph Ray (3)
3-1 RB
13:22
2nd Period
- RUS
Nicolas Fronczak (8)
Jonathon Toole (6)
4-1 RB
02:24
- RUS
Rory Kahl (5)
Colin Lucey (5), Jonathon Toole (7)
5-1 RB
05:41
- THU
Timothy Ray (5)
Austin Shannon (1)
5-2 RB
11:11
- RUS
Nicolas Fronczak (9)
Dave Kausch (1)
6-2 RB
13:47
3rd Period
- RUS
Adam Kausch (3)
Colin Lucey (6), Tyler Hagan (2)
7-2 RB
04:26
- THU
Pat Quigley (3)
Ryan Travers (2)
7-3 RB
05:16
- RUS
Nicolas Fronczak (10)
Rory Kahl (3)
8-3 RB
06:52
- THU
Pat Quigley (4)
Unassisted
8-4 RB
07:41
- RUS
Colin Lucey (5)
Nicolas Fronczak (3)
9-4 RB
10:21
- RUS
Nicolas Fronczak (11)
Adam Kausch (5), Tyler Hagan (3)
10-4 RB
11:05
Penalties
1st Period
No penalties
2nd Period
No penalties
3rd Period
- RUS
Roughing
2 min
12:43
Box Score
THUThunder
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 7 | Ryan Travers | F | 0 | 1 | 1 | 0 |
| 10 | Paul Dreyer | F | 0 | 0 | 0 | 0 |
| 11 | Kevin Wayne | F | 0 | 0 | 0 | 0 |
| 13 | Kyle Donlin | F | 0 | 0 | 0 | 0 |
| 17 | Andrew Pritchard | F | 0 | 0 | 0 | 0 |
| 18 | Joseph Ray | F | 0 | 1 | 1 | 0 |
| 19 | David Schlant | F | 0 | 0 | 0 | 0 |
| 31 | Pat Quigley | F | 3 | 0 | 3 | 0 |
| 46 | Austin Shannon | F | 0 | 1 | 1 | 0 |
| 64 | Timothy Ray | F | 1 | 0 | 1 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Elliott Gruber | 39 | 10 | 29 | .744 | 45 |
RUSRusty Buffalos
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 3 | Nicolas Fronczak | F | 4 | 1 | 5 | 2 |
| 4 | Tyler Hagan | F | 1 | 3 | 4 | 0 |
| 36 | Kelly Fitzgerald | F | 0 | 0 | 0 | 0 |
| 39 | Jerry Smith | F | 0 | 1 | 1 | 0 |
| 53 | Ryan Mordaunt | F | 0 | 0 | 0 | 0 |
| 59 | Rory Kahl | F | 2 | 1 | 3 | 0 |
| 81 | Andy Steinhaus | F | 0 | 0 | 0 | 0 |
| 82 | Colin Lucey | F | 1 | 3 | 4 | 0 |
| 86 | Brad Coughlin | F | 0 | 0 | 0 | 0 |
| 88 | Adam Kausch | F | 2 | 1 | 3 | 0 |
| 89 | Jonathon Toole | F | 0 | 3 | 3 | 0 |
| 91 | Rob Pekarski | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Dave Kausch | 24 | 4 | 20 | .833 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| THU Thunder | 1 | 1 | 2 | 4 |
| RUS Rusty Buffalos | 3 | 3 | 4 | 10 |
Shots on Goal
| Period | Thunder | Rusty Buffalos |
|---|---|---|
| 1st | 6 | 10 |
| 2nd | 8 | 14 |
| 3rd | 10 | 15 |
| Total | 24 | 39 |
Goaltending
- THUElliott GruberL29/39 · .744
- RUSDave KauschW20/24 · .833










