Three Stars
THU
THU
THU
Scoring
1st Period
- ROA
Dan Thuman (1)
Unassisted
1-0 RK
02:10
- THU
Dalton Holler (2)
Tyller Murray (2), Nate Swan (1)
1-1
10:28
- ROA
James Van Hendy (1)
Michael Riley (1)
2-1 RK
13:50
2nd Period
- THU
Dalton Holler (3)
Alex Holler (1)
2-2
03:20
- THU
Alex Holler (3)
Unassisted
3-2 THU
04:02
- THU
Ryan Clark (2)
Chad Szymanski (2), Ryan Clark (1)
4-2 THU
06:11
- ROA
Rich Fedele (1)
Tyler Fullington (1)
4-3 THU
09:10
3rd Period
- THU
Ryan Clark (3)
Tyller Murray (3)
5-3 THU
03:09
- THU
Nick Sciascia (1)
Chad Szymanski (3), Ryan Clark (2)
6-3 THU
04:51
- ROA
Jeffrey Vandusen (1)
Rich Fedele (1)
6-4 THU
08:41
- THU
Tyller Murray (1)
Alex Holler (2), Dalton Holler (3)
7-4 THU
11:04
- ROA
James Van Hendy (2)
Rich Fedele (2)
7-5 THU
13:39
Box Score
THUThundercats
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Nick Sylvies | F | 0 | 0 | 0 | 0 |
| 8 | Tyller Murray | F | 1 | 2 | 3 | 0 |
| 10 | Dalton Holler | F | 2 | 1 | 3 | 0 |
| 11 | Matt Mccarty | F | 0 | 0 | 0 | 0 |
| 19 | Ryan Clark | F | 2 | 2 | 4 | 0 |
| 26 | Nick Sciascia | F | 1 | 0 | 1 | 0 |
| 36 | Chad Szymanski | F | 0 | 2 | 2 | 0 |
| 44 | Alex Holler | F | 1 | 2 | 3 | 0 |
| 54 | Kris Oconnor | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Nate Swan | 19 | 5 | 14 | .737 | 45 |
ROARoad Kill
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Alex Hopkins | F | 0 | 0 | 0 | 0 |
| 8 | Jeffrey Vandusen | F | 1 | 0 | 1 | 0 |
| 10 | Antonio Vega | F | 0 | 0 | 0 | 0 |
| 11 | Dan Thuman | F | 1 | 0 | 1 | 0 |
| 19 | Tyler Fullington | F | 0 | 1 | 1 | 0 |
| 26 | James Van Hendy | F | 2 | 0 | 2 | 0 |
| 36 | Michael Riley | F | 0 | 1 | 1 | 0 |
| 44 | Rich Fedele | F | 1 | 2 | 3 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Bryan Webb | 23 | 7 | 16 | .696 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| THU Thundercats | 1 | 3 | 3 | 7 |
| ROA Road Kill | 2 | 1 | 2 | 5 |
Shots on Goal
| Period | Thundercats | Road Kill |
|---|---|---|
| 1st | 7 | 6 |
| 2nd | 8 | 6 |
| 3rd | 8 | 7 |
| Total | 23 | 19 |
Goaltending
- THUNate SwanW14/19 · .737
- ROABryan WebbL16/23 · .696
Game Stats
Thundercats Road Kill
23Shots on goal19
0Penalty minutes0
.737Save %.696










