Northtown Center at Amherst · Rink 1
Three Stars
USU
USU
USU
Scoring
1st Period
- USU
Bryan Dudziak (8)
Eric Haak (15)
1-0 US
01:51
- G2
Tom Comstock (5)
Steve Kinney (3)
1-1
03:27
- G2
Tom Comstock (6)
Unaccounted Points (7), Adam Berecz (5)
2-1 G2
09:16
- USU
Bryan Dudziak (9)
Eric Haak (16), Jason Dudziak (12)
2-2
13:58
- USU
Jason Dudziak (6)
John Lipa (8)
3-2 US
14:53
2nd Period
- USU
Eric Glosser (5)
Jason Dudziak (13), Eric Haak (17)
4-2 US
00:56
- USU
Zack Zaepfel (5)
Matt Milliman (7), John Lipa (9)
5-2 US
05:23
- G2
Adam Berecz (6)
PP5-3 US
09:15
- G2
Adam Berecz (7)
5-4 US
13:24
3rd Period
- USU
Zack Zaepfel (6)
6-4 US
03:15
- USU
Zack Zaepfel (7)
John Lipa (11)
7-4 US
11:35
Penalties
1st Period
No penalties
2nd Period
- USU
Elbowing
2 min
09:00
3rd Period
No penalties
Box Score
USUUsual Suspects
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 14 | John Lipa | F | 0 | 4 | 4 | 0 |
| 25 | Jason Dudziak | F | 1 | 2 | 3 | 2 |
| 27 | Eric Haak | F | 0 | 4 | 4 | 0 |
| 30 | Eric Glosser | F | 1 | 0 | 1 | 0 |
| 31 | Zack Zaepfel | F | 3 | 0 | 3 | 0 |
| 35 | Bryan Dudziak | F | 2 | 0 | 2 | 0 |
| 98 | Matt Milliman | F | 0 | 1 | 1 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Richie Latona | 31 | 4 | 27 | .871 | 45 |
G2G2
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Mike Schalberg | F | 0 | 0 | 0 | 0 |
| 16 | Steve Kinney | F | 0 | 1 | 1 | 0 |
| 19 | Alex Smigelski | F | 0 | 0 | 0 | 0 |
| 21 | Tom Comstock | F | 2 | 0 | 2 | 0 |
| 48 | Chris Kinney | F | 0 | 0 | 0 | 0 |
| 66 | Adam Berecz | F | 2 | 1 | 3 | 0 |
| 88 | Anthony Whipple | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 3 | 3 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Shane Irwin | 36 | 7 | 29 | .806 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| USU Usual Suspects | 3 | 2 | 2 | 7 |
| G2 G2 | 2 | 2 | 0 | 4 |
Shots on Goal
| Period | Usual Suspects | G2 |
|---|---|---|
| 1st | 9 | 8 |
| 2nd | 12 | 14 |
| 3rd | 15 | 9 |
| Total | 36 | 31 |
Goaltending
- USURichie LatonaW27/31 · .871
- G2Shane IrwinL29/36 · .806
Game Stats
Usual Suspects G2
36Shots on goal31
0%Power play %100%
0/01/1
2Penalty minutes0
.871Save %.806










