Three Stars
WHI
WHI
WHI
Scoring
1st Period
- WHI
Robbie McNamara (1), Eric Glosser (1)
1-0 WHITE
01:57
- WHI
Robbie McNamara (1)
David Christopher (1), Shane Irwin (1)
2-0 WHITE
09:50
2nd Period
- WHI
Kyle Granville (1)
David Christopher (2), Eric Glosser (2)
3-0 WHITE
00:42
- WHI
Jose Casillas (1)
Robbie McNamara (2)
4-0 WHITE
07:03
- WHI
Robbie McNamara (2)
David Christopher (3), Daniel Vrana (1)
5-0 WHITE
08:21
- YEL
Brian Teft (1)
Cory Swift (1)
5-1 WHITE
14:21
- WHI
Robbie McNamara (3)
6-1 WHITE
14:50
3rd Period
- WHI
Robbie McNamara (4)
Jose Casillas (1)
7-1 WHITE
08:52
- YEL
Cory Swift (1)
John Garvin (1)
7-2 WHITE
14:54
Penalties
1st Period
No penalties
2nd Period
No penalties
3rd Period
- YEL
Roughing
2 min
03:06
- WHI
Holding
2 min
03:06
Box Score
YELYELLOW
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 10 | Todd Lyness | F | 0 | 0 | 0 | 0 |
| 12 | Joe Kirst | F | 0 | 0 | 0 | 0 |
| 21 | Cory Swift | F | 1 | 1 | 2 | 2 |
| 23 | Austin Junik | F | 0 | 0 | 0 | 0 |
| 27 | Brian Teft | F | 1 | 0 | 1 | 0 |
| 67 | John Garvin | F | 0 | 1 | 1 | 0 |
| 89 | Jesse Hackett | F | 0 | 0 | 0 | 0 |
| 91 | Andrew Ferrentino | F | 0 | 0 | 0 | 0 |
| 93 | Scott Matthews | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Yasu Takahashi | 32 | 7 | 25 | .781 | 45 |
WHIWHITE
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Daniel Vrana | F | 0 | 1 | 1 | 0 |
| 13 | Robbie McNamara | F | 4 | 2 | 6 | 0 |
| 14 | David Christopher | F | 1 | 4 | 5 | 0 |
| 22 | Scott Charbonneau | F | 0 | 0 | 0 | 0 |
| 57 | Eric Glosser | F | 0 | 2 | 2 | 0 |
| 89 | Kyle Granville | F | 1 | 0 | 1 | 0 |
| 91 | Jose Casillas | F | 1 | 1 | 2 | 2 |
| 98 | Jonah Hildreth | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Shane Irwin | 21 | 2 | 19 | .905 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| YEL YELLOW | 0 | 1 | 1 | 2 |
| WHI WHITE | 2 | 4 | 1 | 7 |
Shots on Goal
| Period | YELLOW | WHITE |
|---|---|---|
| 1st | 7 | 12 |
| 2nd | 6 | 10 |
| 3rd | 8 | 10 |
| Total | 21 | 32 |
Goaltending
- YELYasu TakahashiL25/32 · .781
- WHIShane IrwinW19/21 · .905
Game Stats
YELLOW WHITE
21Shots on goal32
0%Power play %0%
0/10/1
2Penalty minutes2
.781Save %.905










