USU
- Shoots
- Right
Summer 2013 Season
Usual Suspects · MonGd · Regular Season
- GP 3rd of 59
- 12
- Goals 20th of 59
- 14
- Assists 26th of 59
- 13
- Points 25th of 59
- 27
- PPG 2nd of 59
- 1
- PIM 15th of 59
- 4
Career
12 seasons · Regular Season
- GP 522nd of 6,727
- 162
- Goals 410th of 6,727
- 137
- Assists 346th of 6,727
- 176
- Points 378th of 6,727
- 313
- PPG 148th of 6,727
- 9
- PIM 755th of 6,727
- 26
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2022 | HAM Hamilton MustangsTueAL | TueAL | 14 | 5 | 2 | 7 | 0 | 0 | 0 | 2 |
| WINTER 2022 | JAC JackalsWThuC | WThuC | 9 | 7 | 13 | 20 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | HAM Hamilton MustangsBrnz | Brnz | 13 | 10 | 17 | 27 | 1 | 0 | 1 | 0 |
| SUMMER 2019 | HAM Hamilton MustangsThuCp | ThuCp | 14 | 8 | 19 | 27 | 1 | 0 | 0 | 6 |
| Summer 2018 | BOM BombeThuCp | ThuCp | 14 | 13 | 16 | 29 | 1 | 0 | 1 | 0 |
| Summer 2018 | BUF Buffalo MovementSunCp | SunCp | 14 | 26 | 21 | 47 | 0 | 0 | 2 | 0 |
| Winter 2018 | BUF Buffalo MovementSuIrn | SuIrn | 11 | 12 | 14 | 26 | 0 | 0 | 0 | 0 |
| Summer 2017 | BOM BombeThuCp | ThuCp | 14 | 9 | 11 | 20 | 3 | 0 | 1 | 2 |
| Fall 2016 | JAC JackalsSBrze | SBrze | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Summer 2016 | BOM BombeThuCp | ThuCp | 14 | 14 | 21 | 35 | 1 | 0 | 2 | 2 |
| Summer 2015 | USU Usual SuspectsTueSv | TueSv | 14 | 7 | 14 | 21 | 0 | 0 | 0 | 6 |
| Summer 2014 | USU Usual SuspectsTueSv | TueSv | 13 | 8 | 12 | 20 | 1 | 0 | 1 | 4 |
| Summer 2013 | USU Usual SuspectsMonGd | MonGd | 12 | 14 | 13 | 27 | 1 | 0 | 1 | 4 |
| Career | 162 | 137 | 176 | 313 | 9 | 0 | 9 | 26 | ||










