USU
Usual Suspects
Molson Monday PRO · Summer 2013
- Record
- 7-7-1
- Standing
- 6th
- Molson Monday PRO
- Streak
- L2
Last 5 Games
Team Stats
Regular Season
Goals for / game
7.58
5th of 7 in MonGd
Goals against / game
8.83
6th of 7 in MonGd
Power play %
7.1%
6th of 7 in MonGd
Penalty kill %
94.7%
1st of 7 in MonGd
Shots / game
37.58
1st of 7 in MonGd
PIM / game
3.17
7th of 7 in MonGd
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 6 | 6 | 0 | 0 | 12 | 91 | 106 |
| Home | 7 | 5 | 2 | 0 | 0 | |||
| Away | 5 | 1 | 4 | 0 | 0 | |||
| Playoff | 3 | 1 | 1 | 0 | 1 | 3 | 24 | 27 |
| Overall | 15 | 7 | 7 | 0 | 1 | 15 | 115 | 133 |
Team Leaders
- USUPointsChris Moran53
- USUGoalsHoward Melcher23
- USUAssistsChris Moran32
- USUGoaltendingBackup Goalie.7068.83 GAA
Standings
Molson Monday PRO
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Tune Squad | 12 | 9 | 2 | 1 | 19 |
| Malibu Heat | 12 | 7 | 2 | 3 | 17 |
| Lords of the Rink | 12 | 8 | 4 | 0 | 16 |
| Buffalo Steel | 12 | 6 | 5 | 1 | 13 |
| Buffalo Roadhouse Grill | 12 | 6 | 6 | 0 | 12 |
| Usual Suspects | 12 | 6 | 6 | 0 | 12 |
| Gliss | 12 | 0 | 12 | 0 | 0 |










