RAU
- Catches
- Right
Spring 2011 Season
RAUH · SuCpr · Regular Season
- GP 46th of 68
- 5
- Goals
- 0
- Assists
- 0
- Points
- 0
- PPG
- 0
- PIM
- 0
Career
37 seasons · Regular Season
- GP 13th of 807
- 398
- Wins 11th of 807
- 234
- GAA
- 6.01
- SV%
- .802
- Shutouts 5th of 807
- 5
- Saves 14th of 807
- 9,836
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2013 | TEA Team RauhSuCpr | SuCpr | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Summer 2013 | TEA Team RauhTueAL | TueAL | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Summer 2013 | REP RepresentSunCp | SunCp | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spring 2013 | TEA Team RauhSuCpr | SuCpr | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Winter 12/13 | TEA Team RauhSuCpr | SuCpr | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fall 2012 | RAU RAUHSuCpr | SuCpr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2012 | RAU RAUHTueAL | TueAL | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Summer 2012 | REP RepresentSunCp | SunCp | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2012 | TEA Team RauhSuCpr | SuCpr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2011/12 | TEA Team RauhSuIrn | SuIrn | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fall 2011 | TEA Team RauhSuIrn | SuIrn | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2011 | TEA Team RauhTueAL | TueAL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2011 | RAU RAUHSuCpr | SuCpr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2010 | TEA Team RauhSuIrn | SuIrn | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2010 | TEA Team RauhSuIrn | SuIrn | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2010 | TEA Team RauhTueAL | TueAL | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Spring 2010 | TEA Team RauhSuCpr | SuCpr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 09/10 | RAU RAUHSuCpr | SuCpr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2009 | RAUHSuCpr | SuCpr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 487 | 7 | 41 | 48 | 0 | 0 | 1 | 2 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2022 | TEA Team 4 PURPLE30+ | 30+ | 13 | 585 | 4 | 9 | 0 | 483 | 96 | 387 | 7.38 | .801 | 0 |
| SUMMER 2022 | REP RepresentSunCp | SunCp | 13 | 615 | 7 | 6 | 0 | 456 | 114 | 342 | 8.34 | .750 | 0 |
| SUMMER 2021 | HON Honey BadgersAlum | Alum | 10 | 465 | 4 | 6 | 0 | 273 | 67 | 206 | 6.48 | .755 | 0 |
| SUMMER 2021 | REP RepresentSunCp | SunCp | 14 | 630 | 14 | 0 | 0 | 427 | 79 | 348 | 5.64 | .815 | 0 |
| SUMMER 2019 | TEA Team RauhTueCp | TueCp | 14 | 630 | 9 | 5 | 0 | 415 | 76 | 339 | 5.43 | .817 | 0 |
| SUMMER 2019 | REP RepresentSunCp | SunCp | 14 | 630 | 13 | 1 | 0 | 525 | 77 | 448 | 5.50 | .853 | 0 |
| Fall 2018 Kenan | TEA Team RauhSuIrn | SuIrn | 11 | 480 | 5 | 6 | 0 | 368 | 71 | 297 | 6.66 | .807 | 0 |
| Summer 2018 | TEA Team RauhTueCp | TueCp | 14 | 630 | 11 | 3 | 0 | 414 | 73 | 341 | 5.21 | .824 | 0 |
| Summer 2018 | REP RepresentSunCp | SunCp | 14 | 630 | 9 | 5 | 0 | 428 | 95 | 333 | 6.79 | .778 | 0 |
| Winter 2018 | TEA Team RauhSuIrn | SuIrn | 10 | 480 | 7 | 3 | 0 | 280 | 57 | 223 | 5.34 | .796 | 1 |
| Fall 2017 | TEA Team RauhSuIrn | SuIrn | 11 | 525 | 7 | 4 | 0 | 285 | 59 | 226 | 5.06 | .793 | 0 |
| Summer 2017 | TEA Team RauhTueCp | TueCp | 14 | 645 | 11 | 3 | 0 | 365 | 71 | 294 | 4.95 | .805 | 1 |
| Summer 2017 | REP RepresentSunCp | SunCp | 13 | 585 | 9 | 4 | 0 | 400 | 81 | 319 | 6.23 | .797 | 0 |
| Spring 2017 | TEA Team RauhSuIrn | SuIrn | 9 | 435 | 5 | 4 | 0 | 266 | 47 | 219 | 4.86 | .823 | 0 |
| Winter 16/17 | TEA Team RauhSuCpr | SuCpr | 9 | 420 | 3 | 6 | 0 | 281 | 63 | 218 | 6.75 | .776 | 0 |
| Fall 2016 | TEA Team RauhThuCp | ThuCp | 6 | 270 | 3 | 3 | 0 | 142 | 27 | 115 | 4.50 | .810 | 0 |
| Summer 2016 | TEA Team RauhTueAL | TueAL | 14 | 675 | 4 | 10 | 0 | 455 | 106 | 349 | 7.07 | .767 | 0 |
| Summer 2016 | REP RepresentSunCp | SunCp | 14 | 630 | 11 | 3 | 0 | 441 | 68 | 373 | 4.86 | .846 | 0 |
| Winter 2016 | TEA Team RauhSuBrz | SuBrz | 11 | 525 | 2 | 9 | 0 | 337 | 68 | 269 | 5.83 | .798 | 0 |
| Fall 2015 | TEA Team RauhSuCpr | SuCpr | 10 | 450 | 6 | 4 | 0 | 307 | 55 | 252 | 5.50 | .821 | 0 |
| Summer 2015 | TEA Team RauhTueAL | TueAL | 14 | 630 | 6 | 8 | 0 | 450 | 97 | 353 | 6.93 | .784 | 0 |
| Summer 2015 | REP RepresentSunCp | SunCp | 14 | 630 | 9 | 5 | 0 | 434 | 82 | 352 | 5.86 | .811 | 0 |
| Winter 2015 | TEA Team RauhSuCpr | SuCpr | 11 | 510 | 6 | 5 | 0 | 351 | 67 | 284 | 5.91 | .809 | 0 |
| Fall 2014 | TEA Team RauhSuCpr | SuCpr | 11 | 495 | 6 | 5 | 0 | 330 | 64 | 266 | 5.82 | .806 | 1 |
| Summer 2014 | RAU RAUHTueAL | TueAL | 13 | 600 | 6 | 7 | 0 | 420 | 84 | 336 | 6.30 | .800 | 0 |
| Summer 2014 | REP RepresentSunCp | SunCp | 13 | 600 | 6 | 7 | 0 | 469 | 107 | 362 | 8.03 | .772 | 0 |
| Spring 2014 | TEA Team RauhSuIrn | SuIrn | 6 | 285 | 4 | 2 | 0 | 180 | 33 | 147 | 5.21 | .817 | 0 |
| Winter 13/14 | TEA Team RauhSuCpr | SuCpr | 6 | 270 | 0 | 6 | 0 | 181 | 47 | 134 | 7.83 | .740 | 0 |
| Career | 398 | 18210 | 234 | 164 | 0 | 12269 | 2433 | 9836 | 6.01 | .802 | 5 | ||

RAUH








