RAU
Team Rauh
Sunday Copper - Kenan · Spring 2011
- Record
- 6-2
- Streak
- L1
Last 5 Games
Team Stats
Regular Season
Goals for / game
5.50
2nd of 8 in SuCpr
Goals against / game
5.00
3rd of 8 in SuCpr
Power play %
0.0%
4th of 7 in SuCpr
Penalty kill %
100.0%
1st of 7 in SuCpr
PIM / game
2.83
6th of 8 in SuCpr
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 5 | 1 | 0 | 0 | 10 | 33 | 30 |
| Home | 3 | 2 | 1 | 0 | 0 | |||
| Away | 3 | 3 | 0 | 0 | 0 | |||
| Playoff | 2 | 1 | 1 | 0 | 0 | 2 | 11 | 11 |
| Overall | 8 | 6 | 2 | 0 | 0 | 12 | 44 | 41 |
Team Leaders
- RAUPointsUnaccounted Points17
- RAUGoalsUnaccounted Points11
- RAUAssistsUnaccounted Points6
Standings
Sunday Copper - Kenan
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Team Rauh | 6 | 5 | 1 | 0 | 10 |
| Swarm | 6 | 4 | 2 | 0 | 8 |
| Inline Genocide | 6 | 3 | 2 | 1 | 7 |
| Motor Boaters | 6 | 3 | 3 | 0 | 6 |
| Werewolves of London | 6 | 3 | 3 | 0 | 6 |
| Beer Growlers | 6 | 2 | 3 | 1 | 5 |
| LTP Boomers | 6 | 2 | 3 | 1 | 5 |
| Chiefs | 6 | 2 | 4 | 0 | 4 |
| Copper Championship | 0 | 0 | 0 | 0 | 0 |










