49E
49ERS
MINOR ELITE FALL/WINTER · FALL 2023
- Record
- 9-1-1
- Streak
- W7
Last 5 Games
Team Stats
Regular Season
Goals for / game
8.10
3rd of 5 in MElte
Goals against / game
5.60
1st of 5 in MElte
Power play %
0.0%
4th of 5 in MElte
Penalty kill %
100.0%
1st of 5 in MElte
Shots / game
28.70
5th of 5 in MElte
PIM / game
1.80
4th of 5 in MElte
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 9 | 0 | 0 | 1 | 19 | 81 | 56 |
| Home | 5 | 5 | 0 | 0 | 0 | |||
| Away | 5 | 4 | 0 | 0 | 1 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 13 |
| Overall | 11 | 9 | 1 | 0 | 1 | 19 | 87 | 69 |
Team Leaders
- 49EPointsTodd Lyness45
- 49EGoalsTodd Lyness26
- 49EAssistsEric Haak28
- 49EGoaltendingJason Flowers.8395.31 GAA
Standings
MINOR ELITE FALL/WINTER
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| 49ERS | 10 | 9 | 0 | 1 | 19 |
| Bills Red | 10 | 7 | 2 | 1 | 15 |
| Bills Blue | 10 | 3 | 6 | 1 | 7 |
| Raiders | 10 | 3 | 6 | 1 | 7 |
| Browns | 10 | 3 | 7 | 0 | 6 |










