4TH
4th Liners
Saturday/Sunday ALUMINUM · Summer 2018
- Record
- 7-9
- Streak
- L1
Last 5 Games
Team Stats
Regular Season
Goals for / game
7.64
4th of 12 in SunAl
Goals against / game
6.21
7th of 12 in SunAl
Power play %
22.2%
6th of 12 in SunAl
Penalty kill %
95.0%
4th of 12 in SunAl
Shots / game
33.29
6th of 12 in SunAl
PIM / game
2.86
11th of 12 in SunAl
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 6 | 8 | 0 | 0 | 12 | 107 | 87 |
| Home | 6 | 4 | 2 | 0 | 0 | |||
| Away | 8 | 2 | 6 | 0 | 0 | |||
| Playoff | 2 | 1 | 1 | 0 | 0 | 2 | 12 | 10 |
| Overall | 16 | 7 | 9 | 0 | 0 | 14 | 119 | 97 |
Team Leaders
- 4THPointsAnthony Scibetta52
- 4THGoalsAnthony Scibetta30
- 4THAssistsAnthony Scibetta22
- 4THGoaltendingJoe Roberts.7976.21 GAA
Standings
Saturday/Sunday ALUMINUM
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Buffalo Brews | 14 | 12 | 1 | 1 | 25 |
| The Albino Rhinos | 14 | 12 | 2 | 0 | 24 |
| Renegades | 14 | 10 | 3 | 1 | 21 |
| Backdoor Snipers | 14 | 10 | 4 | 0 | 20 |
| Flock me Sideways | 14 | 9 | 5 | 0 | 18 |
| Buffalo Bumbles | 14 | 9 | 5 | 0 | 18 |
| Busty Boys | 14 | 8 | 5 | 1 | 17 |
| Rust Buckets | 14 | 8 | 6 | 0 | 16 |
| 4th Liners | 14 | 6 | 8 | 0 | 12 |
| Squirrel Nutz | 14 | 5 | 7 | 2 | 12 |
| Killer Bees | 14 | 6 | 8 | 0 | 12 |
| Top Corns | 14 | 5 | 9 | 0 | 10 |










