7 B
7 Bauer
Wednesday 17U · SUMMER 2025
- Record
- 6-1-1
- Streak
- W3
Last 5 Games
Team Stats
Regular Season
Goals for / game
11.57
2nd of 6 in 17U
Goals against / game
9.00
2nd of 6 in 17U
Power play %
100.0%
1st of 6 in 17U
Penalty kill %
100.0%
1st of 5 in 17U
Shots / game
10.14
1st of 6 in 17U
PIM / game
0.29
3rd of 6 in 17U
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 6 | 1 | 0 | 0 | 12 | 81 | 63 |
| Home | 4 | 3 | 1 | 0 | 0 | |||
| Away | 3 | 3 | 0 | 0 | 0 | |||
| Playoff | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 9 |
| Overall | 8 | 6 | 1 | 0 | 1 | 13 | 86 | 72 |
Team Leaders
- 7 BPointsCullen Ciesielski44
- 7 BGoalsCullen Ciesielski25
- 7 BAssistsCullen Ciesielski19
- 7 BGoaltendingBackup Goalie-7 bauer.66711.00 GAA
Standings
Wednesday 17U
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| 5 Sheerwood | 8 | 7 | 1 | 0 | 14 |
| 7 Bauer | 7 | 6 | 1 | 0 | 12 |
| 3 Mission | 8 | 3 | 4 | 1 | 7 |
| 4 Warrior | 8 | 3 | 4 | 1 | 7 |
| 2 CCM | 8 | 3 | 5 | 0 | 6 |
| 6 True | 8 | 1 | 7 | 0 | 2 |










