ALL
AllProScience.com
Molson Monday PRO · Summer 2010
- Record
- 11-2-2
- Standing
- 2nd
- Molson Monday PRO
- Streak
- L2
Last 5 Games
Team Stats
Regular Season
Goals for / game
6.67
7th of 10 in MonGd
Goals against / game
6.08
3rd of 10 in MonGd
Power play %
0.0%
4th of 9 in MonGd
Penalty kill %
100.0%
1st of 9 in MonGd
PIM / game
0.50
3rd of 10 in MonGd
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 8 | 2 | 0 | 2 | 18 | 80 | 73 |
| Home | 3 | 1 | 1 | 0 | 1 | |||
| Away | 9 | 7 | 1 | 0 | 1 | |||
| Playoff | 3 | 3 | 0 | 0 | 0 | 6 | 25 | 14 |
| Exhibition | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Overall excludes exhibition | 15 | 11 | 2 | 0 | 2 | 24 | 105 | 87 |
Team Leaders
- ALLPointsRick Nawojski35
- ALLGoalsRick Nawojski22
- ALLAssistsJason Dudziak19
Standings
Molson Monday PRO
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Malibu Heat | 12 | 9 | 2 | 1 | 19 |
| AllProScience.com | 12 | 8 | 2 | 2 | 18 |
| Snip Show | 12 | 8 | 3 | 1 | 17 |
| Jackals | 12 | 8 | 4 | 0 | 16 |
| Lords of the Rink | 12 | 7 | 4 | 1 | 15 |
| Diversity | 12 | 7 | 5 | 0 | 14 |
| Blunt Force | 12 | 5 | 7 | 0 | 10 |
| Wings 18U | 12 | 4 | 8 | 0 | 8 |
| Chuck Norris | 12 | 2 | 10 | 0 | 4 |
| Mercenary | 12 | 2 | 10 | 0 | 4 |
| Seed 7 | 0 | 0 | 0 | 0 | 0 |
| Seed 8 | 0 | 0 | 0 | 0 | 0 |










