ALL
AllProScience.com
Molson Monday PRO · Summer 2011
- Record
- 2-10
- Standing
- 6th
- Molson Monday PRO
- Streak
- L1
Last 5 Games
Team Stats
Regular Season
Goals for / game
5.90
6th of 6 in MonGd
Goals against / game
7.90
5th of 6 in MonGd
Power play %
0.0%
4th of 6 in MonGd
Penalty kill %
100.0%
1st of 6 in MonGd
PIM / game
5.90
6th of 6 in MonGd
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 2 | 8 | 0 | 0 | 4 | 59 | 79 |
| Home | 5 | 2 | 3 | 0 | 0 | |||
| Away | 5 | 0 | 5 | 0 | 0 | |||
| Playoff | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 10 |
| Overall | 12 | 2 | 10 | 0 | 0 | 4 | 64 | 89 |
Team Leaders
- ALLPointsRick Nawojski29
- ALLGoalsRick Nawojski18
- ALLAssistsJason Dudziak12
Standings
Molson Monday PRO
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Snip Show | 10 | 7 | 3 | 0 | 14 |
| Malibu Heat | 10 | 7 | 3 | 0 | 14 |
| Free Beer & WacArnolds | 10 | 5 | 4 | 1 | 11 |
| Red Army | 10 | 5 | 5 | 0 | 10 |
| Lords of the Rink | 10 | 4 | 6 | 0 | 8 |
| AllProScience.com | 10 | 2 | 8 | 0 | 4 |










