ASI
Asics (2)
Wednesday 12U · SUMMER 2024
- Record
- 9-3
- Streak
- W2
Last 5 Games
Team Stats
Regular Season
Goals for / game
8.60
4th of 6 in 12U
Goals against / game
6.90
2nd of 6 in 12U
Power play %
0.0%
2nd of 6 in 12U
Penalty kill %
50.0%
5th of 5 in 12U
Shots / game
10.80
1st of 6 in 12U
PIM / game
0.40
2nd of 6 in 12U
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 8 | 2 | 0 | 0 | 16 | 86 | 69 |
| Home | 5 | 4 | 1 | 0 | 0 | |||
| Away | 5 | 4 | 1 | 0 | 0 | |||
| Playoff | 2 | 1 | 1 | 0 | 0 | 2 | 10 | 10 |
| Overall | 12 | 9 | 3 | 0 | 0 | 18 | 96 | 79 |
Team Leaders
- ASIPointsBrody Hockaday21
- ASIGoalsAidan Macnamee15
- ASIAssistsCarter Sears11
- ASIGoaltendingGoalie Team2.7766.54 GAA
Standings
Wednesday 12U
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Asics (2) | 10 | 8 | 2 | 0 | 16 |
| Trash Pandas(5) | 10 | 7 | 3 | 0 | 14 |
| Skibidi Slicers (6) | 10 | 6 | 4 | 0 | 12 |
| Adidas (4) | 10 | 6 | 4 | 0 | 12 |
| New Balance (1) | 10 | 2 | 8 | 0 | 4 |
| Nike (3) | 10 | 1 | 9 | 0 | 2 |










