SUP
Bauer Supreme 14u
Wednesday 14U · Summer 2012
- Record
- 6-6
- Streak
- W1
Last 5 Games
Team Stats
Regular Season
Goals for / game
10.82
2nd of 4 in 14U
Goals against / game
9.09
2nd of 4 in 14U
Power play %
12.5%
4th of 4 in 14U
Penalty kill %
80.0%
1st of 4 in 14U
Shots / game
15.27
3rd of 4 in 14U
PIM / game
0.91
1st of 4 in 14U
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 6 | 5 | 0 | 0 | 12 | 119 | 100 |
| Home | 8 | 5 | 3 | 0 | 0 | |||
| Away | 3 | 1 | 2 | 0 | 0 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 15 |
| Overall | 12 | 6 | 6 | 0 | 0 | 12 | 125 | 115 |
Team Leaders
- SUPPointsAnthony Amoia47
- SUPGoalsNick Piekarski34
- SUPAssistsAnthony Amoia20
- SUPGoaltendingCameron Guarino.6689.45 GAA
Standings
Wednesday 14U
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Mission Axiom 14u | 11 | 11 | 0 | 0 | 22 |
| Bauer Supreme 14u | 11 | 6 | 5 | 0 | 12 |
| Bauer Cyclones 14u | 11 | 3 | 8 | 0 | 6 |
| Mission Bulldogs 14u | 11 | 2 | 9 | 0 | 4 |










