BEE
Beer Growlers
Mon/Tues FOIL - Kenan · WINTER 2024
- Record
- 8-3
- Streak
- W4
Last 5 Games
Team Stats
Regular Season
Goals for / game
6.22
1st of 4 in Foil
Goals against / game
3.89
1st of 4 in Foil
Power play %
12.5%
2nd of 4 in Foil
Penalty kill %
100.0%
1st of 4 in Foil
Shots / game
35.67
1st of 4 in Foil
PIM / game
2.22
4th of 4 in Foil
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 6 | 3 | 0 | 0 | 12 | 56 | 35 |
| Home | 4 | 3 | 1 | 0 | 0 | |||
| Away | 5 | 3 | 2 | 0 | 0 | |||
| Playoff | 2 | 2 | 0 | 0 | 0 | 4 | 17 | 7 |
| Overall | 11 | 8 | 3 | 0 | 0 | 16 | 73 | 42 |
Team Leaders
- BEEPointsJoey Pollina34
- BEEGoalsJoey Pollina21
- BEEAssistsJoey Pollina13
- BEEGoaltendingPaul Urban.8623.89 GAA
Standings
Mon/Tues FOIL - Kenan
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Beer Growlers | 9 | 6 | 3 | 0 | 12 |
| Larrys Angels | 9 | 5 | 4 | 0 | 10 |
| Jurassic Predators | 9 | 1 | 7 | 1 | 3 |
| Good Boys | 9 | 0 | 9 | 0 | 0 |










