BIG
Big Deke Energy
Tuesday ALUMINUM · SUMMER 2024
- Record
- 2-12-1
- Streak
- L1
Last 5 Games
Team Stats
Regular Season
Goals for / game
5.50
6th of 7 in TueAL
Goals against / game
11.29
7th of 7 in TueAL
Power play %
17.6%
2nd of 7 in TueAL
Penalty kill %
75.0%
4th of 7 in TueAL
Shots / game
30.00
5th of 7 in TueAL
PIM / game
4.00
6th of 7 in TueAL
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 2 | 11 | 0 | 1 | 5 | 77 | 158 |
| Home | 3 | 0 | 3 | 0 | 0 | |||
| Away | 11 | 2 | 8 | 0 | 1 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 19 |
| Overall | 15 | 2 | 12 | 0 | 1 | 5 | 82 | 177 |
Team Leaders
- BIGPointsJordan Brown39
- BIGGoalsJordan Brown27
- BIGAssistsPaul Swartz15
- BIGGoaltendingDoug Fraser.72511.11 GAA
Standings
Tuesday ALUMINUM
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Humming Birds | 14 | 9 | 3 | 1 | 20 |
| 777's | 14 | 8 | 4 | 2 | 18 |
| Buffalo DilBlazers | 14 | 8 | 5 | 1 | 17 |
| Blue Waffles | 14 | 5 | 9 | 0 | 10 |
| Here 4 Beer | 14 | 4 | 10 | 0 | 8 |
| Busty Boys | 14 | 3 | 10 | 1 | 7 |
| Big Deke Energy | 14 | 2 | 11 | 1 | 5 |










