BUF
Buffalo Steel
Tuesday Copper - Kenan · Winter 12/13
- Record
- 8-1
- Standing
- 2nd
- Tuesday Copper - Kenan
- Streak
- W5
Last 5 Games
Team Stats
Regular Season
Goals for / game
9.50
1st of 8 in TuCpr
Goals against / game
3.83
2nd of 8 in TuCpr
Power play %
37.5%
4th of 8 in TuCpr
Penalty kill %
100.0%
1st of 8 in TuCpr
Shots / game
35.67
3rd of 8 in TuCpr
PIM / game
3.00
7th of 8 in TuCpr
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 5 | 1 | 0 | 0 | 10 | 57 | 23 |
| Home | 0 | 0 | 0 | 0 | 0 | |||
| Away | 6 | 5 | 1 | 0 | 0 | |||
| Playoff | 3 | 3 | 0 | 0 | 0 | 6 | 26 | 11 |
| Overall | 9 | 8 | 1 | 0 | 0 | 16 | 83 | 34 |
Team Leaders
- BUFPointsMike Dessoye41
- BUFGoalsMike Dessoye21
- BUFAssistsMike Dessoye20
- BUFGoaltendingNathan Joachimi.8493.83 GAA
Standings
Tuesday Copper - Kenan
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Road Kill | 6 | 5 | 1 | 0 | 10 |
| Buffalo Steel | 6 | 5 | 1 | 0 | 10 |
| Manglers | 6 | 4 | 1 | 1 | 9 |
| Swarm | 6 | 4 | 2 | 0 | 8 |
| Huxtables | 6 | 3 | 3 | 0 | 6 |
| Werewolves of London | 6 | 2 | 4 | 0 | 4 |
| Knights | 6 | 1 | 5 | 0 | 2 |
| Camel Toe Drag | 6 | 0 | 5 | 1 | 1 |










