
Buffweiser
WNY ICE Hockey @ Riverworks · Fall 2019
- Record
- 4-12
- Standing
- 8th
- WNY ICE Hockey @ Riverworks
- Streak
- L6
Last 5 Games
Team Stats
Regular Season
Goals for / game
6.93
4th of 8 in ICE
Goals against / game
9.71
8th of 8 in ICE
Power play %
0.0%
5th of 8 in ICE
Penalty kill %
92.3%
7th of 8 in ICE
Shots / game
33.07
5th of 8 in ICE
PIM / game
5.64
8th of 8 in ICE
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 3 | 11 | 0 | 0 | 6 | 97 | 136 |
| Home | 5 | 1 | 4 | 0 | 0 | |||
| Away | 9 | 2 | 7 | 0 | 0 | |||
| Playoff | 2 | 1 | 1 | 0 | 0 | 2 | 14 | 9 |
| Overall | 16 | 4 | 12 | 0 | 0 | 8 | 111 | 145 |
Team Leaders
PointsUnaccounted Points31
GoalsUnaccounted Points31
AssistsTim Nettina11
GoaltendingBrett Matthews.7339.83 GAA
Standings
WNY ICE Hockey @ Riverworks
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
Backdoor Bandits | 14 | 13 | 1 | 0 | 26 |
Charlies Boat Yard | 14 | 12 | 1 | 1 | 25 |
RBVs | 14 | 10 | 4 | 0 | 20 |
Bills Mafia | 14 | 8 | 6 | 0 | 16 |
The Real Deal | 14 | 5 | 9 | 0 | 10 |
The Mighty Psyducks | 14 | 2 | 9 | 3 | 7 |
Benders | 14 | 3 | 10 | 1 | 7 |
Buffweiser | 14 | 3 | 11 | 0 | 6 |

















