BUS
Busty Boys
Tuesday ALUMINUM · SUMMER 2023
- Record
- 3-10
- Streak
- W1
Last 5 Games
Team Stats
Regular Season
Goals for / game
4.42
4th of 4 in TueAL
Goals against / game
6.83
2nd of 4 in TueAL
Power play %
20.0%
2nd of 4 in TueAL
Penalty kill %
76.9%
2nd of 4 in TueAL
Shots / game
29.25
4th of 4 in TueAL
PIM / game
2.83
4th of 4 in TueAL
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 3 | 9 | 0 | 0 | 6 | 53 | 82 |
| Home | 11 | 3 | 8 | 0 | 0 | |||
| Away | 1 | 0 | 1 | 0 | 0 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| Overall | 13 | 3 | 10 | 0 | 0 | 6 | 56 | 87 |
Team Leaders
- BUSPointsTyler Rossi25
- BUSGoalsPeter Kazmierczak14
- BUSAssistsTyler Rossi16
- BUSGoaltendingJude Rajakrishnan.7746.77 GAA
Standings
Tuesday ALUMINUM
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| 777's | 12 | 7 | 4 | 1 | 15 |
| Geckos | 12 | 6 | 6 | 0 | 12 |
| The Gentlemen | 12 | 4 | 7 | 1 | 9 |
| Busty Boys | 12 | 3 | 9 | 0 | 6 |










