CYB
Cyberwolves
Weds/Thurs Tin - Milsher · WINTER 2022
- Record
- 9-2
- Standing
- 1st
- Weds/Thurs Tin - Milsher
- Streak
- L1
Last 5 Games
Team Stats
Regular Season
Goals for / game
7.33
2nd of 7 in WTtin
Goals against / game
5.67
1st of 7 in WTtin
Power play %
30.8%
2nd of 7 in WTtin
Penalty kill %
75.0%
5th of 7 in WTtin
Shots / game
27.67
4th of 7 in WTtin
PIM / game
2.67
5th of 7 in WTtin
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 8 | 1 | 0 | 0 | 16 | 66 | 51 |
| Home | 6 | 5 | 1 | 0 | 0 | |||
| Away | 3 | 3 | 0 | 0 | 0 | |||
| Playoff | 2 | 1 | 1 | 0 | 0 | 2 | 12 | 9 |
| Overall | 11 | 9 | 2 | 0 | 0 | 18 | 78 | 60 |
Team Leaders
- CYBPointsMatt Allein30
- CYBGoalsMatt Allein16
- CYBAssistsMatt Allein14
- CYBGoaltendingJoseph Armetta.8075.08 GAA
Standings
Weds/Thurs Tin - Milsher
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Cyberwolves | 9 | 8 | 1 | 0 | 16 |
| The Mighty Cucks | 9 | 6 | 3 | 0 | 12 |
| No Pucks Given | 9 | 4 | 3 | 2 | 10 |
| Akatsuki | 9 | 4 | 5 | 0 | 8 |
| Larrys Angels | 9 | 4 | 5 | 0 | 8 |
| Lucky Pucks | 9 | 3 | 6 | 0 | 6 |
| Milsher Hockey Team | 9 | 2 | 7 | 0 | 4 |










