EAS
Easy Tigers
Sunday Copper - Kenan · Spring 2010
- Record
- 0-7
- Streak
- L6
Last 5 Games
Team Stats
Regular Season
Goals for / game
2.33
16th of 16 in SuCpr
Goals against / game
9.00
15th of 16 in SuCpr
PIM / game
0.00
1st of 16 in SuCpr
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 0 | 6 | 0 | 0 | 0 | 14 | 54 |
| Home | 2 | 0 | 2 | 0 | 0 | |||
| Away | 4 | 0 | 4 | 0 | 0 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 11 |
| Overall | 7 | 0 | 7 | 0 | 0 | 0 | 17 | 65 |
Team Leaders
- EASPointsFreddy House8
- EASGoalsFreddy House7
- EASAssistsEthan Boci3
Standings
Sunday Copper - Kenan
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Mother Puckers | 6 | 4 | 1 | 1 | 9 |
| Big Red Machine | 6 | 4 | 2 | 0 | 8 |
| LumberJacks | 6 | 4 | 2 | 0 | 8 |
| Stampede | 6 | 4 | 2 | 0 | 8 |
| Iron Chefs | 6 | 4 | 2 | 0 | 8 |
| Inline Genocide | 6 | 4 | 2 | 0 | 8 |
| Dropping Loads | 6 | 4 | 2 | 0 | 8 |
| Beer Growlers | 6 | 3 | 2 | 1 | 7 |
| Team Rauh | 6 | 3 | 2 | 1 | 7 |
| Swarm | 6 | 3 | 2 | 1 | 7 |
| Horse Collar | 6 | 3 | 3 | 0 | 6 |
| Goat Hearders | 6 | 3 | 3 | 0 | 6 |
| Chuck Norris | 6 | 3 | 3 | 0 | 6 |
| Aces | 6 | 1 | 3 | 2 | 4 |
| Whalers | 6 | 1 | 5 | 0 | 2 |
| AA Championship | 0 | 0 | 0 | 0 | 0 |
| AAA Championship | 0 | 0 | 0 | 0 | 0 |
| Easy Tigers | 6 | 0 | 6 | 0 | 0 |










