GOD
Godspeed (Tues)
Tuesday COPPER · Summer 2018
- Record
- 9-8
- Streak
- W2
Last 5 Games
Team Stats
Regular Season
Goals for / game
6.64
4th of 6 in TueCp
Goals against / game
6.64
3rd of 6 in TueCp
Power play %
20.0%
3rd of 6 in TueCp
Penalty kill %
63.2%
6th of 6 in TueCp
Shots / game
37.93
1st of 6 in TueCp
PIM / game
4.43
3rd of 6 in TueCp
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 6 | 8 | 0 | 0 | 12 | 93 | 93 |
| Home | 4 | 0 | 4 | 0 | 0 | |||
| Away | 10 | 6 | 4 | 0 | 0 | |||
| Playoff | 3 | 3 | 0 | 0 | 0 | 6 | 18 | 10 |
| Overall | 17 | 9 | 8 | 0 | 0 | 18 | 111 | 103 |
Team Leaders
- GODPointsRick Benny38
- GODGoalsAdam Stover23
- GODAssistsRick Benny23
- GODGoaltendingJon Kuwik.8276.57 GAA
Standings
Tuesday COPPER
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Team Rauh | 14 | 11 | 3 | 0 | 22 |
| Buffalo Kings | 14 | 9 | 5 | 0 | 18 |
| Finding Nemo | 14 | 8 | 5 | 1 | 17 |
| Power Thrust | 14 | 6 | 7 | 1 | 13 |
| Godspeed (Tues) | 14 | 6 | 8 | 0 | 12 |
| Hogs | 14 | 5 | 9 | 0 | 10 |
