GOO
Good Boys
Th/Mday FOIL · SUMMER 2026
- Record
- 9-3-3
- Streak
- W3
Last 5 Games
Team Stats
Regular Season
Goals for / game
7.43
2nd of 8 in Foil
Goals against / game
5.86
4th of 8 in Foil
Power play %
30.8%
2nd of 8 in Foil
Penalty kill %
83.3%
5th of 8 in Foil
Shots / game
30.64
1st of 8 in Foil
PIM / game
0.86
1st of 8 in Foil
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 9 | 2 | 0 | 3 | 21 | 104 | 82 |
| Home | 8 | 5 | 0 | 0 | 3 | |||
| Away | 6 | 4 | 2 | 0 | 0 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
| Overall | 15 | 9 | 3 | 0 | 3 | 21 | 108 | 88 |
Team Leaders
- GOOPointsJoey Pollina66
- GOOGoalsJoey Pollina37
- GOOAssistsJoey Pollina29
- GOOGoaltendingAustin Bush.8175.46 GAA
Standings
Th/Mday FOIL
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Fire Breathing Rubber Duckies | 14 | 11 | 3 | 0 | 22 |
| Good Boys | 14 | 9 | 2 | 3 | 21 |
| Michael Anthony Goon Squad | 14 | 8 | 5 | 1 | 17 |
| Silly Geese | 14 | 8 | 6 | 0 | 16 |
| Beer Growlers | 14 | 6 | 6 | 2 | 14 |
Ice Holes | 14 | 4 | 9 | 1 | 9 |
| Queen City Steel | 14 | 4 | 10 | 0 | 8 |
| Buffalo Blades | 14 | 3 | 10 | 1 | 7 |











