JIM
Jimi Thing
Mon/Tues Copper - Kenan · Spring 2010
- Record
- 3-4
- Streak
- W1
Last 5 Games
Team Stats
Regular Season
Goals for / game
7.50
5th of 9 in MoCpr
Goals against / game
7.50
5th of 9 in MoCpr
PIM / game
0.00
1st of 9 in MoCpr
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 3 | 3 | 0 | 0 | 6 | 45 | 45 |
| Home | 5 | 3 | 2 | 0 | 0 | |||
| Away | 1 | 0 | 1 | 0 | 0 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 |
| Overall | 7 | 3 | 4 | 0 | 0 | 6 | 52 | 54 |
Team Leaders
- JIMPointsAndrew Lapuma17
- JIMGoalsAndrew Lapuma11
- JIMAssistsRuss Folga8
Standings
Mon/Tues Copper - Kenan
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Watsons Wish List | 6 | 5 | 1 | 0 | 10 |
| VekHaak Legends | 6 | 5 | 1 | 0 | 10 |
| Chuck Norris | 6 | 3 | 1 | 2 | 8 |
| Myspace Predators | 6 | 3 | 2 | 1 | 7 |
| Jimi Thing | 6 | 3 | 3 | 0 | 6 |
| Excitement | 6 | 3 | 3 | 0 | 6 |
| GoodFellas | 6 | 2 | 3 | 1 | 5 |
| Swoop Daddies | 6 | 2 | 4 | 0 | 4 |
| New Divide | 6 | 1 | 5 | 0 | 2 |
| #8 Seed | 0 | 0 | 0 | 0 | 0 |
| Bronze Monday Final | 0 | 0 | 0 | 0 | 0 |










