MAN
Manglers
Tuesday Copper - Kenan · Fall 2011
- Record
- 10-5-2
- Standing
- 3rd
- Tuesday Copper - Kenan
- Streak
- W1
Last 5 Games
Team Stats
Regular Season
Goals for / game
6.64
4th of 11 in TuCpr
Goals against / game
5.36
4th of 11 in TuCpr
Power play %
33.3%
1st of 11 in TuCpr
PIM / game
0.00
1st of 11 in TuCpr
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 8 | 4 | 0 | 2 | 18 | 93 | 75 |
| Home | 4 | 3 | 1 | 0 | 0 | |||
| Away | 10 | 5 | 3 | 0 | 2 | |||
| Playoff | 3 | 2 | 1 | 0 | 0 | 4 | 15 | 9 |
| Overall | 17 | 10 | 5 | 0 | 2 | 22 | 108 | 84 |
Team Leaders
- MANPointsJason Flowers66
- MANGoalsJason Flowers40
- MANAssistsJohn Brown31
Standings
Tuesday Copper - Kenan
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Werewolves of London | 14 | 11 | 3 | 0 | 22 |
| Chuck Norris | 14 | 10 | 4 | 0 | 20 |
| Manglers | 14 | 8 | 4 | 2 | 18 |
| Motor Boaters | 14 | 8 | 5 | 1 | 17 |
| Red Wings | 14 | 7 | 5 | 2 | 16 |
| Fire Breathing Rubber Duckies | 14 | 5 | 9 | 0 | 10 |
| Godspeed | 6 | 4 | 2 | 0 | 8 |
| Outkasts | 14 | 4 | 10 | 0 | 8 |
| Bad Mother Puckers | 6 | 2 | 4 | 0 | 4 |
| Snowstorms | 8 | 2 | 6 | 0 | 4 |
| Short Winded | 6 | 1 | 5 | 0 | 2 |










