MEA
Mean Machine
Friday 24u · Summer 2015
- Record
- 1-14
- Standing
- 7th
- Friday 24u
- Streak
- L12
Last 5 Games
Team Stats
Regular Season
Goals for / game
5.79
7th of 7 in 24U
Goals against / game
13.50
7th of 7 in 24U
Power play %
0.0%
6th of 7 in 24U
Penalty kill %
100.0%
1st of 7 in 24U
Shots / game
25.86
7th of 7 in 24U
PIM / game
0.86
1st of 7 in 24U
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 1 | 13 | 0 | 0 | 2 | 81 | 189 |
| Home | 9 | 1 | 8 | 0 | 0 | |||
| Away | 5 | 0 | 5 | 0 | 0 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 10 |
| Overall | 15 | 1 | 14 | 0 | 0 | 2 | 84 | 199 |
Team Leaders
- MEAPointsNate May37
- MEAGoalsNate May20
- MEAAssistsNate May17
- MEAGoaltendingBackup Goalie-machine.67513.50 GAA
Standings
Friday 24u
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Roller Express | 14 | 14 | 0 | 0 | 28 |
| Red Army | 14 | 11 | 3 | 0 | 22 |
| The Skating Dead | 14 | 9 | 4 | 1 | 19 |
| Los All Stars | 14 | 6 | 6 | 2 | 14 |
| With its | 14 | 5 | 8 | 1 | 11 |
| Savages | 14 | 3 | 11 | 0 | 6 |
| Mean Machine | 14 | 1 | 13 | 0 | 2 |










