NIA
Niagara Wind
Th/Mday FOIL · SUMMER 2023
- Record
- 5-9
- Streak
- W1
Last 5 Games
Team Stats
Regular Season
Goals for / game
6.33
1st of 5 in Foil
Goals against / game
7.67
3rd of 5 in Foil
Power play %
30.0%
1st of 5 in Foil
Penalty kill %
100.0%
1st of 5 in Foil
Shots / game
26.50
4th of 5 in Foil
PIM / game
1.00
1st of 5 in Foil
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 4 | 8 | 0 | 0 | 8 | 76 | 92 |
| Home | 7 | 2 | 5 | 0 | 0 | |||
| Away | 5 | 2 | 3 | 0 | 0 | |||
| Playoff | 2 | 1 | 1 | 0 | 0 | 2 | 15 | 15 |
| Overall | 14 | 5 | 9 | 0 | 0 | 10 | 91 | 107 |
Team Leaders
- NIAPointsRyan Mcmann34
- NIAGoalsRyan Mcmann20
- NIAAssistsRyan Mcmann14
- NIAGoaltendingJonah Mombrea.7108.11 GAA
Standings
Th/Mday FOIL
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Pollinators | 12 | 5 | 7 | 0 | 10 |
| Niagara Wind | 12 | 4 | 8 | 0 | 8 |
| Bar? | 12 | 2 | 7 | 3 | 7 |
| Birds Arent Real | 12 | 2 | 10 | 0 | 4 |
| Woodcock Stick & Puck | 12 | 2 | 10 | 0 | 4 |










