PUB
Pubski Pub
Sunday FOIL - Kenan · SUMMER 2023
- Record
- 8-6
- Streak
- W6
Last 5 Games
Team Stats
Regular Season
Goals for / game
8.46
1st of 6 in SunFl
Goals against / game
8.38
6th of 6 in SunFl
Power play %
21.4%
1st of 6 in SunFl
Penalty kill %
68.4%
5th of 6 in SunFl
Shots / game
31.31
1st of 6 in SunFl
PIM / game
2.92
4th of 6 in SunFl
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 13 | 8 | 5 | 0 | 0 | 16 | 110 | 109 |
| Home | 5 | 3 | 2 | 0 | 0 | |||
| Away | 8 | 5 | 3 | 0 | 0 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 |
| Overall | 14 | 8 | 6 | 0 | 0 | 16 | 114 | 116 |
Team Leaders
- PUBPointsAustin Dzimian32
- PUBGoalsAustin Dzimian19
- PUBAssistsNick Cich16
- PUBGoaltendingMatthew Gulubski.7397.05 GAA
Standings
Sunday FOIL - Kenan
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Irish Park Goons | 13 | 8 | 4 | 1 | 17 |
| Pubski Pub | 13 | 8 | 5 | 0 | 16 |
| Zynmen | 13 | 7 | 6 | 0 | 14 |
| Cyberwolves | 13 | 5 | 6 | 2 | 12 |
| Midnight Wolves | 13 | 3 | 9 | 1 | 7 |
| Dangle Dawgs | 13 | 0 | 13 | 0 | 0 |










