QUE
Queen City Bolts
Weds/Thurs Copper - Milsher · Fall/Winter 20
- Record
- 4-8
- Standing
- 5th
- Weds/Thurs Copper - Milsher
- Streak
- W2
Last 5 Games
Team Stats
Regular Season
Goals for / game
6.27
3rd of 5 in WThuC
Goals against / game
7.27
4th of 5 in WThuC
Power play %
28.6%
1st of 5 in WThuC
Penalty kill %
85.7%
1st of 5 in WThuC
Shots / game
42.45
1st of 5 in WThuC
PIM / game
1.27
2nd of 5 in WThuC
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 4 | 7 | 0 | 0 | 8 | 69 | 80 |
| Home | 5 | 1 | 4 | 0 | 0 | |||
| Away | 6 | 3 | 3 | 0 | 0 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 |
| Overall | 12 | 4 | 8 | 0 | 0 | 8 | 77 | 89 |
Team Leaders
- QUEPointsJosh Gidwitz36
- QUEGoalsJosh Gidwitz17
- QUEAssistsJosh Gidwitz19
- QUEGoaltendingEmily Terranova.8177.27 GAA
Standings
Weds/Thurs Copper - Milsher
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Invaders | 12 | 10 | 2 | 0 | 20 |
| Viserion Dragons | 11 | 7 | 4 | 0 | 14 |
| Make Hockey Great Again | 11 | 5 | 5 | 1 | 11 |
| Helltwigs | 11 | 5 | 6 | 0 | 10 |
| Queen City Bolts | 11 | 4 | 7 | 0 | 8 |










