QUE
Queen City Bolts
Weds/Thurs Copper - Milsher · FALL 2021
- Record
- 8-2-1
- Standing
- 1st
- Weds/Thurs Copper - Milsher
- Streak
- W2
Last 5 Games
Team Stats
Regular Season
Goals for / game
7.56
3rd of 5 in WThuC
Goals against / game
7.33
4th of 5 in WThuC
Power play %
14.3%
5th of 5 in WThuC
Penalty kill %
80.0%
1st of 5 in WThuC
Shots / game
33.11
3rd of 5 in WThuC
PIM / game
1.11
1st of 5 in WThuC
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 6 | 2 | 0 | 1 | 13 | 68 | 66 |
| Home | 8 | 5 | 2 | 0 | 1 | |||
| Away | 1 | 1 | 0 | 0 | 0 | |||
| Playoff | 2 | 2 | 0 | 0 | 0 | 4 | 15 | 7 |
| Overall | 11 | 8 | 2 | 0 | 1 | 17 | 83 | 73 |
Team Leaders
- QUEPointsDominic Caruso44
- QUEGoalsDominic Caruso18
- QUEAssistsDominic Caruso26
- QUEGoaltendingEmily Terranova.7777.22 GAA
Standings
Weds/Thurs Copper - Milsher
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Queen City Bolts | 9 | 6 | 2 | 1 | 13 |
| Lords of the Rink | 9 | 6 | 3 | 0 | 12 |
| Blacklisted | 9 | 5 | 3 | 1 | 11 |
| Kellyas Corner | 9 | 5 | 4 | 0 | 10 |
| Bronados | 9 | 2 | 6 | 1 | 5 |










