QUE
Queen City Bolts
Weds/Thurs Copper - Milsher · WINTER 2022
- Record
- 3-6-2
- Standing
- 4th
- Weds/Thurs Copper - Milsher
- Streak
- L5
Last 5 Games
Team Stats
Regular Season
Goals for / game
6.44
4th of 5 in WThuC
Goals against / game
7.44
3rd of 5 in WThuC
Power play %
0.0%
5th of 5 in WThuC
Penalty kill %
75.0%
3rd of 5 in WThuC
Shots / game
29.78
3rd of 5 in WThuC
PIM / game
0.89
2nd of 5 in WThuC
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 2 | 5 | 0 | 2 | 6 | 58 | 67 |
| Home | 8 | 2 | 5 | 0 | 1 | |||
| Away | 1 | 0 | 0 | 0 | 1 | |||
| Playoff | 2 | 1 | 1 | 0 | 0 | 2 | 15 | 17 |
| Overall | 11 | 3 | 6 | 0 | 2 | 8 | 73 | 84 |
Team Leaders
- QUEPointsDominic Caruso36
- QUEGoalsDominic Caruso23
- QUEAssistsDominic Caruso13
- QUEGoaltendingEmily Terranova.7836.58 GAA
Standings
Weds/Thurs Copper - Milsher
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lords of the Rink | 9 | 7 | 2 | 0 | 14 |
| JR. Delta Sexys | 9 | 6 | 3 | 0 | 12 |
| Jackals | 9 | 6 | 3 | 0 | 12 |
| Queen City Bolts | 9 | 2 | 5 | 2 | 6 |
| Thiccc Envious Guys | 9 | 2 | 7 | 0 | 4 |










