REN
Renegades
Sunday COPPER · Summer 2016
- Record
- 8-7
- Streak
- W1
Last 5 Games
Team Stats
Regular Season
Goals for / game
5.36
8th of 13 in SunCp
Goals against / game
4.64
2nd of 13 in SunCp
Power play %
30.0%
2nd of 13 in SunCp
Penalty kill %
83.3%
6th of 13 in SunCp
Shots / game
33.79
3rd of 13 in SunCp
PIM / game
1.00
2nd of 13 in SunCp
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 8 | 6 | 0 | 0 | 16 | 75 | 65 |
| Home | 5 | 5 | 0 | 0 | 0 | |||
| Away | 9 | 3 | 6 | 0 | 0 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 |
| Overall | 15 | 8 | 7 | 0 | 0 | 16 | 79 | 72 |
Team Leaders
- RENPointsJacob Moore30
- RENGoalsTim Freyburger19
- RENAssistsJacob Moore15
- RENGoaltendingJoshua Benkelman.8584.43 GAA
Standings
Sunday COPPER
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Foop Scoop | 14 | 11 | 3 | 0 | 22 |
| Represent | 14 | 11 | 3 | 0 | 22 |
| Mighty Ducks | 14 | 9 | 4 | 1 | 19 |
| Renegades | 14 | 8 | 6 | 0 | 16 |
| Trap Starz | 14 | 7 | 6 | 1 | 15 |
| Eaglez | 14 | 7 | 6 | 1 | 15 |
| Seagulls | 14 | 7 | 7 | 0 | 14 |
| Team Kush | 14 | 6 | 8 | 0 | 12 |
| Bruce Lee Roy | 14 | 5 | 7 | 2 | 12 |
| The Mighty Cameltoes | 14 | 6 | 8 | 0 | 12 |
| 4th Liners | 14 | 5 | 8 | 1 | 11 |
| Goat Hearders | 14 | 3 | 11 | 0 | 6 |
| Lockport Armada | 14 | 2 | 11 | 1 | 5 |










