ROL
Roller Express
Friday 24u · Summer 2014
- Record
- 13-3
- Standing
- 2nd
- Friday 24u
- Streak
- W5
Last 5 Games
Team Stats
Regular Season
Goals for / game
6.50
4th of 6 in 24U
Goals against / game
4.79
2nd of 6 in 24U
Power play %
16.7%
1st of 6 in 24U
Penalty kill %
89.5%
4th of 6 in 24U
Shots / game
35.14
1st of 6 in 24U
PIM / game
3.07
2nd of 6 in 24U
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 11 | 3 | 0 | 0 | 22 | 91 | 67 |
| Home | 8 | 6 | 2 | 0 | 0 | |||
| Away | 6 | 5 | 1 | 0 | 0 | |||
| Playoff | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 7 |
| Overall | 16 | 13 | 3 | 0 | 0 | 26 | 103 | 74 |
Team Leaders
- ROLPointsAndrew Robinson36
- ROLGoalsAndrew Robinson22
- ROLAssistsAnthony Amoia24
- ROLGoaltendingJames Feind.8264.67 GAA
Standings
Friday 24u
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Jr. Manglers | 14 | 13 | 0 | 1 | 27 |
| Roller Express | 14 | 11 | 3 | 0 | 22 |
| Raptors | 14 | 8 | 6 | 0 | 16 |
| May Day | 14 | 6 | 7 | 1 | 13 |
| 50 in 07 | 14 | 3 | 10 | 1 | 7 |
| Vision | 14 | 1 | 13 | 0 | 2 |










