ROL
Roller Force
Saturday COPPER · Summer 2014
- Record
- 12-4
- Standing
- 2nd
- Saturday COPPER
- Streak
- W2
Last 5 Games
Team Stats
Regular Season
Goals for / game
9.36
2nd of 6 in SatCp
Goals against / game
7.07
3rd of 6 in SatCp
Power play %
42.9%
1st of 6 in SatCp
Penalty kill %
75.0%
4th of 6 in SatCp
Shots / game
30.07
5th of 6 in SatCp
PIM / game
3.07
3rd of 6 in SatCp
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 10 | 4 | 0 | 0 | 20 | 131 | 99 |
| Home | 4 | 2 | 2 | 0 | 0 | |||
| Away | 10 | 8 | 2 | 0 | 0 | |||
| Playoff | 2 | 2 | 0 | 0 | 0 | 4 | 25 | 8 |
| Overall | 16 | 12 | 4 | 0 | 0 | 24 | 156 | 107 |
Team Leaders
- ROLPointsDavid Bentley80
- ROLGoalsDavid Bentley40
- ROLAssistsDavid Bentley40
- ROLGoaltendingRyan Martin.7577.46 GAA
Standings
Saturday COPPER
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Buffalo Gladiators | 14 | 10 | 4 | 0 | 20 |
| Roller Force | 14 | 10 | 4 | 0 | 20 |
| Chuck Norris | 14 | 9 | 4 | 1 | 19 |
| High Slot Clap Bombs | 14 | 9 | 4 | 1 | 19 |
| Village Idiots | 14 | 8 | 6 | 0 | 16 |
| Running Riot | 14 | 3 | 11 | 0 | 6 |
