SIS
Sissy Boys
Sunday FOIL - Kenan · WINTER 2025
- Record
- 1-7-2
- Streak
- L2
Last 5 Games
Team Stats
Regular Season
Goals for / game
4.11
4th of 4 in SunFl
Goals against / game
7.33
4th of 4 in SunFl
Power play %
0.0%
2nd of 4 in SunFl
Penalty kill %
83.3%
4th of 4 in SunFl
Shots / game
24.67
3rd of 4 in SunFl
PIM / game
1.56
3rd of 4 in SunFl
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 1 | 6 | 0 | 2 | 4 | 37 | 66 |
| Home | 4 | 0 | 4 | 0 | 0 | |||
| Away | 5 | 1 | 2 | 0 | 2 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 |
| Overall | 10 | 1 | 7 | 0 | 2 | 4 | 41 | 74 |
Team Leaders
- SISPointsAnthony Payne15
- SISGoalsAnthony Payne9
- SISAssistsKyle Hager7
- SISGoaltendingJeremy Meer.7646.77 GAA
Standings
Sunday FOIL - Kenan
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Depeau Mighty Drunks | 9 | 5 | 3 | 1 | 11 |
| Niagara Wind | 9 | 5 | 4 | 0 | 10 |
| Buffalo Bendits | 9 | 3 | 5 | 1 | 7 |
| Sissy Boys | 9 | 1 | 6 | 2 | 4 |










