SWO
Swoop Daddies
Mon/Tues Copper - Kenan · Fall 2011
- Record
- 6-1-1
- Streak
- W2
Last 5 Games
Team Stats
Regular Season
Goals for / game
8.50
4th of 9 in MoCpr
Goals against / game
6.33
3rd of 9 in MoCpr
Power play %
0.0%
1st of 9 in MoCpr
Penalty kill %
100.0%
1st of 9 in MoCpr
PIM / game
2.00
7th of 9 in MoCpr
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 5 | 1 | 0 | 0 | 10 | 51 | 38 |
| Home | 4 | 3 | 1 | 0 | 0 | |||
| Away | 2 | 2 | 0 | 0 | 0 | |||
| Playoff | 2 | 1 | 0 | 0 | 1 | 3 | 19 | 10 |
| Overall | 8 | 6 | 1 | 0 | 1 | 13 | 70 | 48 |
Team Leaders
- SWOPointsJason Ciesielski30
- SWOGoalsJason Ciesielski17
- SWOAssistsJason Ciesielski13
Standings
Mon/Tues Copper - Kenan
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Aligator Pie | 6 | 5 | 0 | 1 | 11 |
| Swoop Daddies | 6 | 5 | 1 | 0 | 10 |
| Nemisis | 6 | 4 | 2 | 0 | 8 |
| Chronic Danglers | 6 | 3 | 3 | 0 | 6 |
| El Toro | 6 | 3 | 3 | 0 | 6 |
VekHaaks | 6 | 3 | 3 | 0 | 6 |
| Buffalo City Hawks | 6 | 2 | 4 | 0 | 4 |
| Team Wangle | 6 | 1 | 5 | 0 | 2 |
| Dust Buckets | 6 | 1 | 5 | 0 | 2 |











