SWO
Swoop Daddies
Mon/Tues Copper - Kenan · Winter 2011/12
- Record
- 3-3-1
- Streak
- W2
Last 5 Games
Team Stats
Regular Season
Goals for / game
6.83
4th of 7 in MoCpr
Goals against / game
6.67
4th of 7 in MoCpr
Power play %
0.0%
3rd of 7 in MoCpr
Penalty kill %
87.5%
7th of 7 in MoCpr
PIM / game
2.67
5th of 7 in MoCpr
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 3 | 2 | 0 | 1 | 7 | 41 | 40 |
| Home | 2 | 1 | 1 | 0 | 0 | |||
| Away | 4 | 2 | 1 | 0 | 1 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 9 |
| Overall | 7 | 3 | 3 | 0 | 1 | 7 | 47 | 49 |
Team Leaders
- SWOPointsJason Ciesielski30
- SWOGoalsJay Downinng13
- SWOAssistsJason Ciesielski20
Standings
Mon/Tues Copper - Kenan
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Aligator Pie | 6 | 5 | 1 | 0 | 10 |
| Nemisis | 6 | 4 | 2 | 0 | 8 |
| Swoop Daddies | 6 | 3 | 2 | 1 | 7 |
VekHaaks | 6 | 3 | 3 | 0 | 6 |
| Chronic Danglers | 6 | 3 | 3 | 0 | 6 |
| Swarm | 6 | 2 | 4 | 0 | 4 |
| Blackhawks | 6 | 1 | 5 | 0 | 2 |











