SWP
Swoop Daddies
Mon/Tues Copper - Kenan · Spring 2012
- Record
- 5-3
- Streak
- W1
Last 5 Games
Team Stats
Regular Season
Goals for / game
7.00
3rd of 7 in MoCpr
Goals against / game
6.17
3rd of 7 in MoCpr
Power play %
0.0%
1st of 7 in MoCpr
Penalty kill %
100.0%
1st of 7 in MoCpr
PIM / game
3.67
5th of 7 in MoCpr
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 4 | 2 | 0 | 0 | 8 | 42 | 37 |
| Home | 3 | 2 | 1 | 0 | 0 | |||
| Away | 3 | 2 | 1 | 0 | 0 | |||
| Playoff | 2 | 1 | 1 | 0 | 0 | 2 | 14 | 13 |
| Overall | 8 | 5 | 3 | 0 | 0 | 10 | 56 | 50 |
Team Leaders
- SWPPointsJason Ciesielski29
- SWPGoalsJay Downing15
- SWPAssistsJason Ciesielski19
Standings
Mon/Tues Copper - Kenan
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Nemisis | 6 | 6 | 0 | 0 | 12 |
| Swoop Daddies | 6 | 4 | 2 | 0 | 8 |
| Aligator Pie | 6 | 3 | 2 | 1 | 7 |
| Buffalo Steel | 6 | 3 | 3 | 0 | 6 |
VekHaaks | 6 | 3 | 3 | 0 | 6 |
| El Toro | 6 | 1 | 5 | 0 | 2 |
| Blackhawks | 6 | 1 | 5 | 0 | 2 |

