TEA
Team 7 CODY
Iron Man Fri 11/28/25 · FALL 2024
- Record
- 4-2
- Standing
- 2nd
- Iron Man Fri 11/28/25
- Streak
- W2
Last 5 Games
Team Stats
Regular Season
Goals for / game
3.50
1st of 8 in 28th
Goals against / game
2.00
4th of 8 in 28th
PIM / game
0.00
1st of 8 in 28th
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 3 | 1 | 0 | 0 | 6 | 14 | 8 |
| Home | 1 | 1 | 0 | 0 | 0 | |||
| Away | 3 | 2 | 1 | 0 | 0 | |||
| Playoff | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 3 |
| Overall | 6 | 4 | 2 | 0 | 0 | 8 | 19 | 11 |
Team Leaders
- TEAPointsUnaccounted Points14
- TEAGoalsUnaccounted Points14
Standings
Iron Man Fri 11/28/25
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Team 4 Lucius | 4 | 2 | 0 | 0 | 6 |
| Team 7 CODY | 4 | 3 | 1 | 0 | 6 |
| Team1 Schutt | 4 | 2 | 1 | 0 | 5 |
| Team 5 ADCOCK | 4 | 2 | 2 | 0 | 4 |
| Team 2 Powers | 4 | 1 | 2 | 0 | 3 |
| Team 8 FLO | 4 | 1 | 2 | 0 | 3 |
| Team 3 Jadyn Clark | 4 | 1 | 2 | 0 | 3 |
| Team 6 Chapman | 4 | 0 | 2 | 0 | 2 |










