TEA
Team 7 Flowers
Iron Man Sun 9/28/25 · FALL 2022
- Record
- 2-4
- Standing
- 7th
- Iron Man Sun 9/28/25
- Streak
- L1
Last 5 Games
Team Stats
Regular Season
Goals for / game
1.50
4th of 7 in IRNMN
Goals against / game
2.50
6th of 7 in IRNMN
PIM / game
0.00
1st of 7 in IRNMN
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 1 | 3 | 0 | 0 | 2 | 6 | 10 |
| Home | 2 | 0 | 2 | 0 | 0 | |||
| Away | 2 | 1 | 1 | 0 | 0 | |||
| Playoff | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 3 |
| Overall | 6 | 2 | 4 | 0 | 0 | 4 | 10 | 13 |
Team Leaders
- TEAPointsUnaccounted Points6
- TEAGoalsUnaccounted Points6
Standings
Iron Man Sun 9/28/25
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Team 6 Yasu | 4 | 4 | 0 | 0 | 8 |
| Team 5 Werner | 4 | 2 | 1 | 0 | 5 |
| Team 3 Bill | 4 | 2 | 2 | 0 | 4 |
| Team 2 Kurt | 4 | 2 | 2 | 0 | 4 |
| Team 4 Wes | 4 | 1 | 2 | 0 | 3 |
| Team 1 Cody | 4 | 0 | 2 | 0 | 2 |
| Team 7 Flowers | 4 | 1 | 3 | 0 | 2 |










