TRI
Tripping Billies
Tuesday Copper - Kenan · Winter 09/10
- Record
- 1-7
- Standing
- 4th
- Tuesday Copper - Kenan
- Streak
- W1
Last 5 Games
Team Stats
Regular Season
Goals for / game
4.00
4th of 4 in TuCpr
Goals against / game
9.33
4th of 4 in TuCpr
PIM / game
0.00
1st of 4 in TuCpr
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 1 | 5 | 0 | 0 | 2 | 24 | 56 |
| Home | 4 | 0 | 4 | 0 | 0 | |||
| Away | 2 | 1 | 1 | 0 | 0 | |||
| Playoff | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 17 |
| Overall | 8 | 1 | 7 | 0 | 0 | 2 | 32 | 73 |
Team Leaders
- TRIPointsRuss Folga16
- TRIGoalsRuss Folga11
- TRIAssistsRuss Folga5
Standings
Tuesday Copper - Kenan
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Golds Gym | 6 | 6 | 0 | 0 | 12 |
| Lords of the Rink | 6 | 3 | 2 | 1 | 7 |
| Malibu Heat | 6 | 2 | 4 | 0 | 4 |
| Tripping Billies | 6 | 1 | 5 | 0 | 2 |
