
VekHaaks
Bardown Tuesday SILVER · Summer 2018
- Record
- 8-7-2
- Standing
- 5th
- Bardown Tuesday SILVER
- Streak
- W1
Last 5 Games
Team Stats
Regular Season
Goals for / game
6.86
5th of 6 in TueSv
Goals against / game
8.07
4th of 6 in TueSv
Power play %
63.6%
1st of 6 in TueSv
Penalty kill %
70.0%
3rd of 6 in TueSv
Shots / game
38.57
3rd of 6 in TueSv
PIM / game
1.43
3rd of 6 in TueSv
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 5 | 7 | 0 | 2 | 12 | 96 | 113 |
| Home | 3 | 2 | 1 | 0 | 0 | |||
| Away | 11 | 3 | 6 | 0 | 2 | |||
| Playoff | 3 | 3 | 0 | 0 | 0 | 6 | 21 | 11 |
| Overall | 17 | 8 | 7 | 0 | 2 | 18 | 117 | 124 |
Team Leaders

PointsZach Zaepfel44
GoalsZach Zaepfel26
AssistsEric Haak27
GoaltendingRichie Latona.7867.17 GAA
Standings
Bardown Tuesday SILVER
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Shooting Blanks | 14 | 13 | 1 | 0 | 26 |
| Bills Mafia | 14 | 7 | 3 | 4 | 18 |
| Wings Legends | 14 | 7 | 5 | 1 | 16 |
| Jackals | 14 | 7 | 7 | 0 | 14 |
VekHaaks | 14 | 5 | 7 | 2 | 12 |
| Given to Fly | 14 | 3 | 9 | 2 | 8 |










