
VekHaaks
Tuesday ALUMINUM · SUMMER 2022
- Record
- 7-7-1
- Streak
- W2
Last 5 Games
Team Stats
Regular Season
Goals for / game
8.57
1st of 6 in TueAL
Goals against / game
9.21
5th of 6 in TueAL
Power play %
42.9%
1st of 6 in TueAL
Penalty kill %
76.9%
3rd of 6 in TueAL
Shots / game
36.07
4th of 6 in TueAL
PIM / game
1.86
5th of 6 in TueAL
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 7 | 6 | 0 | 1 | 15 | 120 | 129 |
| Home | 6 | 2 | 3 | 0 | 1 | |||
| Away | 8 | 5 | 3 | 0 | 0 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 |
| Overall | 15 | 7 | 7 | 0 | 1 | 15 | 126 | 137 |
Team Leaders
PointsTodd Lyness58
GoalsTodd Lyness33
AssistsJake Plew32
GoaltendingCody Armstrong.7419.07 GAA
Standings
Tuesday ALUMINUM
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Trap Starz | 14 | 11 | 2 | 1 | 23 |
| T-Shirt Points | 14 | 10 | 4 | 0 | 20 |
| Noahs Bro's | 14 | 7 | 5 | 2 | 16 |
VekHaaks | 14 | 7 | 6 | 1 | 15 |
| Space Cowboys | 14 | 6 | 8 | 0 | 12 |
| Hamilton Mustangs | 14 | 1 | 12 | 1 | 3 |
