X-F
X-Factor
Mission Hockey Saturday 16u · Summer 2011
- Record
- 7-6
- Standing
- 4th
- Mission Hockey Saturday 16u
- Streak
- L2
Last 5 Games
Team Stats
Regular Season
Goals for / game
6.00
5th of 6 in 16U
Goals against / game
4.73
1st of 6 in 16U
Power play %
0.0%
5th of 6 in 16U
Penalty kill %
66.7%
5th of 6 in 16U
PIM / game
2.27
5th of 6 in 16U
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 6 | 5 | 0 | 0 | 12 | 66 | 52 |
| Home | 7 | 5 | 2 | 0 | 0 | |||
| Away | 4 | 1 | 3 | 0 | 0 | |||
| Playoff | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 10 |
| Overall | 13 | 7 | 6 | 0 | 0 | 14 | 75 | 62 |
Team Leaders
- X-FPointsUnaccounted Points30
- X-FGoalsUnaccounted Points18
- X-FAssistsUnaccounted Points12
Standings
Mission Hockey Saturday 16u
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Taylor Gang | 11 | 9 | 1 | 1 | 19 |
| Buffalo Blazers 16u | 11 | 9 | 2 | 0 | 18 |
| Blue Ice | 11 | 6 | 4 | 1 | 13 |
| X-Factor | 11 | 6 | 5 | 0 | 12 |
| Cyclones | 11 | 2 | 8 | 1 | 5 |
| Vision | 11 | 1 | 9 | 1 | 3 |










