YOU
You Serious Clark
Holiday Cup Tournament Copper · Fall 2014
- Record
- 2-2
- Standing
- 5th
- Holiday Cup Tournament Copper
- Streak
- W1
Team Stats
Regular Season
Goals for / game
4.00
5th of 7 in HCCpr
Goals against / game
5.50
4th of 7 in HCCpr
Power play %
14.3%
2nd of 5 in HCCpr
Penalty kill %
66.7%
4th of 7 in HCCpr
PIM / game
1.50
5th of 7 in HCCpr
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 2 | 2 | 0 | 0 | 4 | 16 | 22 |
| Home | 4 | 2 | 2 | 0 | 0 | |||
| Away | 0 | 0 | 0 | 0 | 0 |
Team Leaders
- YOUPointsEvan Dressel10
- YOUGoalsPatrick Griffin6
- YOUAssistsEvan Dressel8
Standings
Holiday Cup Tournament Copper
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Manglers | 4 | 4 | 0 | 0 | 8 |
| Delta Sexys | 4 | 3 | 1 | 0 | 6 |
| Swarm | 4 | 3 | 1 | 0 | 6 |
| Knights | 4 | 2 | 1 | 1 | 5 |
| You Serious Clark | 4 | 2 | 2 | 0 | 4 |
| 5 yr Olds with Sticks | 4 | 0 | 3 | 1 | 1 |
| Sudden Death | 4 | 0 | 4 | 0 | 0 |










