Northtown Center at Amherst · Rink 1
Three Stars
YEL
YEL
YEL
Scoring
1st Period
- BLU
Nolan Sheeran (8)
Nate Berke (9)
1-0 BLUE
10:06
- YEL
Jesse Hackett (14), Andrew Ferrentino (9)
1-1
12:42
2nd Period
- BLU
Matt Berke (5)
Nate Berke (10), Joe Mitchell (14)
2-1 BLUE
02:23
- BLU
Joe Mitchell (7)
Matt Berke (10)
3-1 BLUE
04:11
- BLU
Nolan Sheeran (9)
Aaron Ianello (11), Matt Berke (11)
4-1 BLUE
06:55
- YEL
Austin Junik (4)
Jesse Hackett (15), Brian Teft (11)
4-2 BLUE
08:09
- YEL
Joe Kirst (3)
Unassisted
4-3 BLUE
11:50
- YEL
Cory Swift (3)
Brian Teft (12), Jesse Hackett (16)
4-4
14:15
3rd Period
- YEL
Scott Matthews (2)
Jesse Hackett (17)
5-4 YEL
00:22
- YEL
Andrew Ferrentino (10)
6-4 YEL
07:45
- YEL
Joe Kirst (4)
Unassisted
7-4 YEL
08:31
- YEL
Unassisted
8-4 YEL
12:05
- YEL
Jesse Hackett (6)
Brian Teft (13)
9-4 YEL
13:58
Box Score
BLUBLUE
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | Matt Berke | F | 1 | 2 | 3 | 0 |
| 10 | Joe Zarbo | F | 0 | 0 | 0 | 0 |
| 11 | Aaron Ianello | F | 0 | 1 | 1 | 0 |
| 21 | Matt Zarbo | F | 0 | 0 | 0 | 0 |
| 26 | Joe Mitchell | F | 1 | 1 | 2 | 0 |
| 39 | Nolan Sheeran | F | 2 | 0 | 2 | 0 |
| 71 | Nate Berke | F | 0 | 2 | 2 | 0 |
| 91 | Jake Rosen | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Jason Flowers | 38 | 9 | 29 | .763 | 45 |
YELYELLOW
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 10 | Todd Lyness | F | 0 | 0 | 0 | 0 |
| 12 | Joe Kirst | F | 2 | 0 | 2 | 0 |
| 21 | Cory Swift | F | 1 | 0 | 1 | 0 |
| 23 | Austin Junik | F | 1 | 0 | 1 | 0 |
| 27 | Brian Teft | F | 0 | 3 | 3 | 0 |
| 89 | Jesse Hackett | F | 1 | 4 | 5 | 0 |
| 91 | Andrew Ferrentino | F | 0 | 2 | 2 | 0 |
| 93 | Scott Matthews | F | 1 | 0 | 1 | 0 |
| 99 | Unaccounted Points | F | 3 | 0 | 3 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Yasu Takahashi | 33 | 4 | 29 | .879 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| BLU BLUE | 1 | 3 | 0 | 4 |
| YEL YELLOW | 1 | 3 | 5 | 9 |
Shots on Goal
| Period | BLUE | YELLOW |
|---|---|---|
| 1st | 8 | 13 |
| 2nd | 18 | 10 |
| 3rd | 7 | 15 |
| Total | 33 | 38 |
Goaltending
- BLUJason FlowersL29/38 · .763
- YELYasu TakahashiW29/33 · .879
Game Stats
BLUE YELLOW
33Shots on goal38
0Penalty minutes0
.763Save %.879










