Northtown Center at Amherst · Rink 1
Three Stars
Scoring
1st Period
- YEL
Todd Lyness (1)
Brian Teft (1), Andrew Ferrentino (1)
1-0 YEL
01:30
- BLU
Matt Berke (1)
Nate Berke (1)
1-1
03:16
- BLU
Aaron Ianello (1)
Unassisted
2-1 BLUE
05:15
- BLU
Nate Berke (1)
Nolan Sheeran (1), Joe Mitchell (1)
3-1 BLUE
07:20
- BLU
Nolan Sheeran (1)
Nate Berke (2)
4-1 BLUE
08:27
- YEL
Brian Teft (1)
Austin Junik (1), Cory Swift (1)
4-2 BLUE
09:29
- BLU
Matt Berke (2)
Aaron Ianello (1)
5-2 BLUE
11:25
- BLU
Matt Zarbo (1)
Aaron Ianello (2), Matt Berke (1)
6-2 BLUE
12:47
2nd Period
- BLU
Joe Mitchell (2), Nolan Sheeran (2)
7-2 BLUE
02:20
- YEL
Todd Lyness (2)
Cory Swift (2), Austin Junik (2)
7-3 BLUE
13:57
3rd Period
- BLU
Aaron Ianello (3)
8-3 BLUE
09:40
- BLU
Nolan Sheeran (2)
Aaron Ianello (4)
9-3 BLUE
10:50
- YEL
9-4 BLUE
12:01
- BLU
Nate Berke (2)
Joe Mitchell (3), Matt Berke (2)
10-4 BLUE
14:17
Box Score
YELYELLOW
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 10 | Todd Lyness | F | 2 | 0 | 2 | 0 |
| 12 | Joe Kirst | F | 0 | 0 | 0 | 0 |
| 21 | Cory Swift | F | 0 | 2 | 2 | 0 |
| 23 | Austin Junik | F | 0 | 2 | 2 | 0 |
| 27 | Brian Teft | F | 1 | 1 | 2 | 0 |
| 89 | Jesse Hackett | F | 0 | 0 | 0 | 0 |
| 91 | Andrew Ferrentino | F | 1 | 1 | 2 | 0 |
| 93 | Scott Matthews | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 1 | 1 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Yasu Takahashi | 41 | 10 | 31 | .756 | 45 |
BLUBLUE
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | Matt Berke | F | 2 | 2 | 4 | 0 |
| 10 | Joe Zarbo | F | 0 | 0 | 0 | 0 |
| 11 | Aaron Ianello | F | 1 | 4 | 5 | 0 |
| 21 | Matt Zarbo | F | 1 | 0 | 1 | 0 |
| 26 | Joe Mitchell | F | 0 | 3 | 3 | 0 |
| 39 | Nolan Sheeran | F | 2 | 2 | 4 | 0 |
| 71 | Nate Berke | F | 2 | 2 | 4 | 0 |
| 91 | Jake Rosen | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 2 | 0 | 2 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Jason Flowers | 32 | 4 | 28 | .875 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| YEL YELLOW | 2 | 1 | 1 | 4 |
| BLU BLUE | 6 | 1 | 3 | 10 |
Shots on Goal
| Period | YELLOW | BLUE |
|---|---|---|
| 1st | 11 | 17 |
| 2nd | 10 | 8 |
| 3rd | 11 | 16 |
| Total | 32 | 41 |
Goaltending
- YELYasu TakahashiL31/41 · .756
- BLUJason FlowersW28/32 · .875










