Northtown Center at Amherst · Rink 1
Three Stars



Scoring
1st Period

Dominic Burgess (14)
Unassisted
1-0 BC
06:08

Jordan Brown (23)
Unassisted
1-1
06:46

Dan Martinek (17)
Unassisted
2-1 BC
07:48

Alex Viterna (10)
Jordan Brown (13)
2-2
08:49

Justin Brown (9)
Alex Viterna (4)
3-2 FLA
10:03

Dominic Burgess (15)
Dan Martinek (9)
3-3
11:28

Jordan Brown (24)
Unassisted
4-3 FLA
13:54
2nd Period

Jordan Brown (25)
Unassisted
5-3 FLA
03:54

Justin Brown (10)
Jadyn Clark (5)
6-3 FLA
06:24

Dan Martinek (18)
Unassisted
6-4 FLA
06:55

Jordan Brown (26)
Unassisted
7-4 FLA
08:06

Jordan Brown (27)
Unassisted
8-4 FLA
09:37
3rd Period

Jordan Brown (28)
Unassisted
9-4 FLA
03:26

Dan Martinek (19)
Unassisted
9-5 FLA
03:59

Dan Martinek (20)
Unassisted
9-6 FLA
05:37

Unaccounted Points (12)
Joshua Hoffman (1)
9-7 FLA
06:48

Justin Brown (11)
Jordan Brown (14)
10-7 FLA
08:06

Justin Brown (12)
Alex Viterna (5)
11-7 FLA
08:46

Dan Martinek (21)
Unassisted
11-8 FLA
11:49

Dominic Burgess (16)
Dan Martinek (10)
11-9 FLA
12:28
Box Score
FlashPoint
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 9 | Bedie Rittling | F | 0 | 0 | 0 | 0 |
| 11 | Justin Brown | F | 4 | 0 | 4 | 0 |
| 14 | Tristyn Clark | F | 0 | 0 | 0 | 0 |
| 16 | Troy Normandin | F | 0 | 0 | 0 | 0 |
| 26 | Jadyn Clark | F | 0 | 1 | 1 | 0 |
| 71 | Ryan Zamer | F | 0 | 0 | 0 | 0 |
| 87 | Jordan Brown | F | 6 | 2 | 8 | 0 |
| 93 | Nick Kerwin | F | 0 | 0 | 0 | 0 |
| 97 | Alex Viterna | F | 1 | 2 | 3 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Flashpoint Goalie | 33 | 9 | 24 | .727 | 45 |
Bardown Creative
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Alex Tallides | F | 0 | 0 | 0 | 0 |
| 5 | Joshua Hoffman | F | 0 | 1 | 1 | 0 |
| 8 | Enzo Murphy | F | 0 | 0 | 0 | 0 |
| 9 | Dave Stefniak | F | 0 | 0 | 0 | 0 |
| 9 | Sal Mantiome | F | 0 | 0 | 0 | 0 |
| 15 | Dominic Burgess | F | 3 | 0 | 3 | 0 |
| 21 | Dylan Michael-Robb | F | 0 | 0 | 0 | 0 |
| 63 | Jonah Cichocki | F | 0 | 0 | 0 | 0 |
| 87 | Weston Myers | F | 0 | 0 | 0 | 0 |
| 91 | Dan Martinek | F | 5 | 2 | 7 | 0 |
| 99 | Unaccounted Points | F | 1 | 0 | 1 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Bardown Goalie | 38 | 11 | 27 | .711 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
FlashPoint | 4 | 4 | 3 | 11 |
Bardown Creative | 3 | 1 | 5 | 9 |
Shots on Goal
| Period | FlashPoint | Bardown Creative |
|---|---|---|
| 1st | 13 | 11 |
| 2nd | 14 | 9 |
| 3rd | 11 | 13 |
| Total | 38 | 33 |
Goaltending
Flashpoint GoalieW24/33 · .727
Bardown GoalieL27/38 · .711










